Federation Schemas Found

Summary
Date Last Updated 2008-02-19 09:48:12+0000
Total federation schemas found 47
Number of schemas referenced only once 8
Number of unretrievable schemas 20
Number of possibly unique schemas 23

Note: This page is automatically generated. Edits will be lost.

This page presents a list of DiGIR federation schemas discovered by examining the resource metadata of all providers that responded with valid metadata. In order for a federation schema to be listed here it is only necessary for the schema location to be indicated in the resource metadata given by a DiGIR data provider. It is not necessary that the schema can be downloaded and parsed, so it is possible that some of the schemas may be incorrectly referenced by the provider metadata, in which case the data provider configuration should be examined and corrected if necessary.

Also included on this page is a automatically computed matrix indicating the degree of (dis)similarity between all the schemas. This is followed by a table for each schema that lists the resources that reference that schema and the number of records that are available in that schema.

The ProviderStatus page has information about all the data providers that providers that were discovered and reference these federation schemas.

The SchemaResources page contains lists of provider and resources that reference each federation schema.

Overview of Federation Schemas

The following table provides a list of the schemas that were discovered. Clicking on the ID (an internal identifier used within the BigDig) will retrieve further details about that schema. The table may be sorted by clicking on the column headings.

Schemas that are only referenced by a single resource likely represents an incorrect configuration of the DiGIR provider. A table of resources that reference the schema can be found by clicking on the value for "Number of Resources" in the table. Schemas that are highlighted in blue are duplicates of another schema (see table at end of page).

ID
Internal identifier used to reference schemas
Namespace
The schema namespace as reported by the provider metadata.
URL
The schema location as reported by the provider metadata.
Status
Indicator of HTTP request status. Negative values indicate some form of network failure. See BigDigStatusCodes for more info.
Num Resources
The number of data provider resources that reference the schema.
ID Namespace URL Status Num Resources
1 http://digir.net/schema/conceptual/darwin/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2jrw030315.xsd 200 120
2 http://digir.net/schema/conceptual/darwin/taxonomy/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2taxonomy.xsd -1 39
3 http://digir.net/schema/conceptual/darwin/geography/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2geography.xsd -1 43
4 http://digir.net/schema/conceptual/darwin/taxongeog/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2taxongeog.xsd -1 52
5 http://digir.net/schema/conceptual/darwin/2003/1.0 http://digir.sourceforge.net/schema/conceptual/darwin/2003/1.0/darwin2.xsd 200 203
6 http://digir.net/schema/conceptual/darwin/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2jrw030315.xsd -1 77
7 http://digir.net/schema/conceptual/darwin/geography/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2geography.xsd 200 21
8 http://digir.net/schema/conceptual/darwin/taxongeog/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2taxongeog.xsd 200 16
9 http://digir.net/schema/conceptual/darwin/taxonomy/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2taxonomy.xsd 200 31
10 http://digir.net/schema/conceptual/darwin/gazetteer/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2gazetteer.xsd 200 12
11 http://digir.net/schema/conceptual/darwin/taxonomy/2003/1.0 hhttp://bnhm.berkeley.museum/manis/DwC/darwin2taxonomy.xsd -2 1
12 http://digir.net/schema/conceptual/darwin/gazetteer/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2gazetteer.xsd -1 12
13 http://digir.net/schema/conceptual/darwin/gazetteer/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2Gazetteer.xsd 404 5
14 http://digir.net/schema/conceptual/darwin/taxon/geog/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2taxongeog.xsd -1 1
15 ttp://digir.net/schema/conceptual/darwin/geography/2003/1.0 http://bnhm.berkeley.museum/manis/DwC/darwin2geography.xsd -1 7
16 http://digir.net/schema/conceptual/darwin/2003/1.0 http://digir.net/schema/conceptual/darwin/manis/1.21/darwin2.xsd 200 25
17 http://digir.net/schema/conceptual/darwin/2003/1.0 http://http://digir.net/schema/conceptual/darwin/manis/1.21/darwin2.xsd -2 2
18 http://digir.net/schema/conceptual/darwin/2003/1.0 http://digir.net/schema/conceptual/darwin/2003/1.0/darwin2.xsd 200 1233
19 http://www.bsc-eoc.org/AKNS/schema/1.32 http://akn.ornith.cornell.edu/Schemas/bmde/AKNSv1.32.xsd 200 1
20 http://digir.net/schema/conceptual/darwin/2003/1.0 http://203.250.196.222:8080/schema/conceptual/2006/1.0/kbif.xsd 200 4
21 http://www.iobis.org/obis http://www.iobis.org/obis/obis.xsd 200 86
22 http://digir.net/schema/conceptual/darwin/2003/1.0 http://bnhm.berkeley.museum/DwC/bnhm_dc2_schema.xsd -1 7
23 http://digir.net/schema/conceptual/darwin/manis/1.21 http://herpnet.la.asu.edu/digir/darwinmanis121.xsd -1 5
24 http://digir.net/schema/conceptual/darwin/core/2.0 http://digir.net/schema/conceptual/darwin/core/2.0/darwincore.xsd 200 1
25 OBIS schema Version 1.0 http://www.iobis.org/obis.xsd 404 2
26 OBIS Schema Version 1.0 http://www.iobis.org/obis/obis.xsd 200 10
27 http://digir.net/schema/conceptual/darwin/2003/1.0 http://janthina.acnatsci.org/digir/darwin2.xsd -1 3
28 http://data.paleoportal.org/schema/conceptual/1.0 http://data.paleoportal.org/schema/conceptual/1.0/paleoportal.xsd 200 5
29 http://digir.net/schema/conceptual/darwin/2003/1.0 http://unicornio.cti.unav.es/darwin2.xsd -6 0
30 http://digir.net/schema/conceptual/darwin/2003/1.0 http://plantsws.nrcs.usda.gov/digir/darwin2plants.xsd 200 0
31 http://digir.net/schema/conceptual/darwin/2003/1.0 http://199.141.123.191/digir/darwin2plants.xsd -1 0
32 http://www.namespaceTBD.org/darwin2 http://digir.sourceforge.net/fed/beta3/darwin2.xsd 200 12
33 http://bnhm.berkeley.museum/manis/DwC/darwin2jrw030315.xsd http://bnhm.berkeley.museum/manis/DwC/darwin2jrw030315.xsd -1 0
34 http://digir.net/schema/conceptual/darwin/2003/1.0 http://www.kbif.re.kr/schema/conceptual/2005/1.0/kbif.xsd 200 15
35 http://digir.net/schema/conceptual/darwin/2003/1.0 http://www.kbif.re.kr/schema/conceptual/2005/1.1/kbif2.xsd 200 45
36 http://digir.net/schema/conceptual/darwin/2003/1.0 http://www.kbif.re.kr/schema/conceptual/2005/1.1/kbif.xsd 200 0
37 http://digir.net/schema/conceptual/darwin/2003/1.0 http://digir.net/schema/conceptual/darwin/2003/1.0/darwin2full.xsd 404 1
38 http://digir.net/schema/conceptual/darwin/manis/1.21/ http://digir.net/schema/conceptual/darwin/manis/1.21/darwin2.xsd 200 0
39 http://digir.net/schema/conceptual/darwin/manis/1.21 http://enuvis05.fulton.asu.edu:9000/digir/darwinmanis121.xsd -6 2
40 http://digir.net/schema/conceptual/darwin/2003/1.0 http://enuvis05.fulton.asu.edu:9000/digir/darwinmanis121.xsd -6 3
41 http://digir.net/schema/conceptual/darwin/2003/1.0 http://www.unav.es/unzyec/digir/darwin2.xsd 200 1
42 http://digir.net/schema/conceptual/darwin/manis/1.21 http://bnhm.berkeley.edu/manis/DwC/darwin2jrw030315.xsd 200 2
43 http://bnhm.berkeley.edu/manis/DwC/darwin2resultfull.xsd? http://bnhm.berkeley.edu/manis/DwC/darwin2resultfull.xsd? 200 0
44 @@ http://digir.sourceforge.net/schema/conceptual/darwin/2003/1.0/darwin2.xsd 200 0
45 http://digir.net/schema/conceptual/darwin/2003/1.0 http://bnhm.berkeley.edu/DwC/bnhm_dc2_schema.xsd 200 1
46 ttp://digir.net/schema/conceptual/darwin/2003/1.0 http://bnhm.berkeley.edu/manis/DwC/darwin2jrw030315.xsd 200 0
47 http://digir.net/schema/conceptual/darwin/manis/1.21 http://digir.net/schema/conceptual/darwin/manis/1.21/darwin2.xsd 200 1

Schema Cross-Reference

The schema comparison matrix presented below is an automated attempt to evaluate the similarity of each schema to the others. The comparison algorithm generates a score based on the similarity and number of concepts defined in the schemas being compared as well as compaaring additional information such as schema annotations. A score of 1.0 indicates equivalence, a score of 0.0 indicates no similarility, and "x" indicates no comparison is possible, most likely because the schema was not available.

ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
1 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
2 0.82 1.00 0.81 0.92 0.76 0.82 0.81 0.92 1.00 0.68 x 0.68 x 0.92 0.81 0.82 x 0.76 0.64 0.65 0.48 0.85 0.82 0.67 x 0.48 0.76 0.71 x 0.71 x 0.67 0.82 0.77 0.77 0.77 x 0.82 0.82 0.82 0.76 0.82 0.50 0.76 0.85 0.82 0.82
3 0.83 0.81 1.00 0.91 0.70 0.83 1.00 0.91 0.81 0.85 x 0.85 x 0.91 1.00 0.83 x 0.70 0.71 0.60 0.46 0.83 0.83 0.74 x 0.46 0.70 0.67 x 0.67 x 0.61 0.83 0.70 0.70 0.70 x 0.83 0.83 0.83 0.70 0.83 0.50 0.70 0.83 0.83 0.83
4 0.88 0.92 0.91 1.00 0.79 0.88 0.91 1.00 0.92 0.79 x 0.79 x 1.00 0.91 0.88 x 0.79 0.73 0.70 0.50 0.90 0.88 0.77 x 0.50 0.79 0.76 x 0.70 x 0.71 0.88 0.79 0.79 0.79 x 0.88 0.88 0.88 0.79 0.88 0.49 0.79 0.90 0.88 0.88
5 0.89 0.80 0.73 0.81 1.00 0.89 0.73 0.81 0.80 0.77 x 0.77 x 0.81 0.73 0.89 x 1.00 0.78 0.91 0.68 0.83 0.89 0.79 x 0.68 1.00 0.91 x 0.75 x 0.97 0.89 0.98 0.98 0.98 x 0.89 0.89 0.89 1.00 0.89 0.50 1.00 0.83 0.89 0.89
6 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
7 0.83 0.81 1.00 0.91 0.70 0.83 1.00 0.91 0.81 0.85 x 0.85 x 0.91 1.00 0.83 x 0.70 0.71 0.60 0.46 0.83 0.83 0.74 x 0.46 0.70 0.67 x 0.67 x 0.61 0.83 0.70 0.70 0.70 x 0.83 0.83 0.83 0.70 0.83 0.50 0.70 0.83 0.83 0.83
8 0.88 0.92 0.91 1.00 0.79 0.88 0.91 1.00 0.92 0.79 x 0.79 x 1.00 0.91 0.88 x 0.79 0.73 0.70 0.50 0.90 0.88 0.77 x 0.50 0.79 0.76 x 0.70 x 0.71 0.88 0.79 0.79 0.79 x 0.88 0.88 0.88 0.79 0.88 0.49 0.79 0.90 0.88 0.88
9 0.82 1.00 0.81 0.92 0.76 0.82 0.81 0.92 1.00 0.68 x 0.68 x 0.92 0.81 0.82 x 0.76 0.64 0.65 0.48 0.85 0.82 0.67 x 0.48 0.76 0.71 x 0.71 x 0.67 0.82 0.77 0.77 0.77 x 0.82 0.82 0.82 0.76 0.82 0.50 0.76 0.85 0.82 0.82
10 0.93 0.70 0.87 0.81 0.76 0.93 0.87 0.81 0.70 1.00 x 1.00 x 0.81 0.87 0.93 x 0.76 0.80 0.66 0.53 0.85 0.93 0.79 x 0.53 0.76 0.73 x 0.64 x 0.69 0.93 0.76 0.76 0.76 x 0.93 0.93 0.93 0.76 0.93 0.59 0.76 0.85 0.93 0.93
11 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
12 0.93 0.70 0.87 0.81 0.76 0.93 0.87 0.81 0.70 1.00 x 1.00 x 0.81 0.87 0.93 x 0.76 0.80 0.66 0.53 0.85 0.93 0.79 x 0.53 0.76 0.73 x 0.64 x 0.69 0.93 0.76 0.76 0.76 x 0.93 0.93 0.93 0.76 0.93 0.59 0.76 0.85 0.93 0.93
13 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
14 0.88 0.92 0.91 1.00 0.79 0.88 0.91 1.00 0.92 0.79 x 0.79 x 1.00 0.91 0.88 x 0.79 0.73 0.70 0.50 0.90 0.88 0.77 x 0.50 0.79 0.76 x 0.70 x 0.71 0.88 0.79 0.79 0.79 x 0.88 0.88 0.88 0.79 0.88 0.49 0.79 0.90 0.88 0.88
15 0.83 0.81 1.00 0.91 0.70 0.83 1.00 0.91 0.81 0.85 x 0.85 x 0.91 1.00 0.83 x 0.70 0.71 0.60 0.46 0.83 0.83 0.74 x 0.46 0.70 0.67 x 0.67 x 0.61 0.83 0.70 0.70 0.70 x 0.83 0.83 0.83 0.70 0.83 0.50 0.70 0.83 0.83 0.83
16 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
17 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
18 0.89 0.80 0.73 0.81 1.00 0.89 0.73 0.81 0.80 0.77 x 0.77 x 0.81 0.73 0.89 x 1.00 0.78 0.91 0.68 0.83 0.89 0.79 x 0.68 1.00 0.91 x 0.75 x 0.97 0.89 0.98 0.98 0.98 x 0.89 0.89 0.89 1.00 0.89 0.50 1.00 0.83 0.89 0.89
19 0.82 0.66 0.72 0.75 0.78 0.82 0.72 0.75 0.66 0.80 x 0.80 x 0.75 0.72 0.82 x 0.78 1.00 0.72 0.63 0.80 0.82 0.92 x 0.63 0.78 0.75 x 0.63 x 0.76 0.82 0.76 0.76 0.76 x 0.82 0.82 0.82 0.78 0.82 0.35 0.78 0.80 0.82 0.82
20 0.77 0.67 0.61 0.71 0.91 0.77 0.61 0.71 0.67 0.68 x 0.68 x 0.71 0.61 0.77 x 0.91 0.72 1.00 0.62 0.78 0.77 0.72 x 0.62 0.91 0.81 x 0.66 x 0.91 0.77 0.91 0.91 0.91 x 0.77 0.77 0.77 0.91 0.77 0.27 0.91 0.78 0.77 0.77
21 0.63 0.48 0.46 0.51 0.68 0.63 0.46 0.51 0.48 0.54 x 0.54 x 0.51 0.46 0.63 x 0.68 0.62 0.62 1.00 0.62 0.63 0.61 x 1.00 0.68 0.63 x 0.53 x 0.69 0.63 0.69 0.69 0.69 x 0.63 0.63 0.63 0.68 0.63 0.36 0.68 0.62 0.63 0.63
22 0.93 0.86 0.84 0.91 0.82 0.93 0.84 0.91 0.86 0.85 x 0.85 x 0.91 0.84 0.93 x 0.82 0.80 0.75 0.59 1.00 0.93 0.80 x 0.59 0.82 0.81 x 0.72 x 0.78 0.93 0.83 0.83 0.83 x 0.93 0.93 0.93 0.82 0.93 0.56 0.82 1.00 0.93 0.93
23 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
24 0.84 0.70 0.77 0.79 0.79 0.84 0.77 0.79 0.70 0.79 x 0.79 x 0.79 0.77 0.84 x 0.79 0.92 0.72 0.62 0.80 0.84 1.00 x 0.62 0.79 0.77 x 0.67 x 0.76 0.84 0.77 0.77 0.77 x 0.84 0.84 0.84 0.79 0.84 0.43 0.79 0.80 0.84 0.84
25 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
26 0.63 0.48 0.46 0.51 0.68 0.63 0.46 0.51 0.48 0.54 x 0.54 x 0.51 0.46 0.63 x 0.68 0.62 0.62 1.00 0.62 0.63 0.61 x 1.00 0.68 0.63 x 0.53 x 0.69 0.63 0.69 0.69 0.69 x 0.63 0.63 0.63 0.68 0.63 0.36 0.68 0.62 0.63 0.63
27 0.89 0.80 0.73 0.81 1.00 0.89 0.73 0.81 0.80 0.77 x 0.77 x 0.81 0.73 0.89 x 1.00 0.78 0.91 0.68 0.83 0.89 0.79 x 0.68 1.00 0.91 x 0.75 x 0.97 0.89 0.98 0.98 0.98 x 0.89 0.89 0.89 1.00 0.89 0.50 1.00 0.83 0.89 0.89
28 0.81 0.72 0.68 0.77 0.91 0.81 0.68 0.77 0.72 0.72 x 0.72 x 0.77 0.68 0.81 x 0.91 0.75 0.81 0.64 0.81 0.81 0.77 x 0.64 0.91 1.00 x 0.68 x 0.89 0.81 0.84 0.84 0.84 x 0.81 0.81 0.81 0.91 0.81 0.37 0.91 0.81 0.81 0.81
29 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
30 0.67 0.67 0.63 0.67 0.71 0.67 0.63 0.67 0.67 0.59 x 0.59 x 0.67 0.63 0.67 x 0.71 0.60 0.62 0.50 0.68 0.67 0.63 x 0.50 0.71 0.64 x 1.00 x 0.64 0.67 0.71 0.71 0.71 x 0.67 0.67 0.67 0.71 0.67 0.70 0.71 0.68 0.67 0.67
31 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
32 0.86 0.70 0.64 0.73 0.97 0.86 0.64 0.73 0.70 0.72 x 0.72 x 0.73 0.64 0.86 x 0.97 0.76 0.91 0.69 0.80 0.86 0.76 x 0.69 0.97 0.89 x 0.68 x 1.00 0.86 0.95 0.95 0.95 x 0.86 0.86 0.86 0.97 0.86 0.25 0.97 0.80 0.86 0.86
33 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
34 0.82 0.77 0.71 0.79 0.97 0.82 0.71 0.79 0.77 0.75 x 0.75 x 0.79 0.71 0.82 x 0.97 0.75 0.90 0.69 0.83 0.82 0.76 x 0.69 0.97 0.84 x 0.74 x 0.94 0.82 1.00 1.00 1.00 x 0.82 0.82 0.82 0.97 0.82 0.48 0.97 0.83 0.82 0.82
35 0.82 0.77 0.71 0.79 0.97 0.82 0.71 0.79 0.77 0.75 x 0.75 x 0.79 0.71 0.82 x 0.97 0.75 0.90 0.69 0.83 0.82 0.76 x 0.69 0.97 0.84 x 0.74 x 0.94 0.82 1.00 1.00 1.00 x 0.82 0.82 0.82 0.97 0.82 0.48 0.97 0.83 0.82 0.82
36 0.82 0.77 0.71 0.79 0.97 0.82 0.71 0.79 0.77 0.75 x 0.75 x 0.79 0.71 0.82 x 0.97 0.75 0.90 0.69 0.83 0.82 0.76 x 0.69 0.97 0.84 x 0.74 x 0.94 0.82 1.00 1.00 1.00 x 0.82 0.82 0.82 0.97 0.82 0.48 0.97 0.83 0.82 0.82
37 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
38 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
39 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
40 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
41 0.89 0.80 0.73 0.81 1.00 0.89 0.73 0.81 0.80 0.77 x 0.77 x 0.81 0.73 0.89 x 1.00 0.78 0.91 0.68 0.83 0.89 0.79 x 0.68 1.00 0.91 x 0.75 x 0.97 0.89 0.98 0.98 0.98 x 0.89 0.89 0.89 1.00 0.89 0.50 1.00 0.83 0.89 0.89
42 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
43 0.38 0.43 0.43 0.42 0.39 0.38 0.43 0.42 0.43 0.40 x 0.40 x 0.42 0.43 0.38 x 0.39 0.27 0.19 0.29 0.42 0.38 0.32 x 0.29 0.39 0.29 x 0.70 x 0.18 0.38 0.40 0.40 0.40 x 0.38 0.38 0.38 0.39 0.38 1.00 0.39 0.42 0.38 0.38
44 0.89 0.80 0.73 0.81 1.00 0.89 0.73 0.81 0.80 0.77 x 0.77 x 0.81 0.73 0.89 x 1.00 0.78 0.91 0.68 0.83 0.89 0.79 x 0.68 1.00 0.91 x 0.75 x 0.97 0.89 0.98 0.98 0.98 x 0.89 0.89 0.89 1.00 0.89 0.50 1.00 0.83 0.89 0.89
45 0.93 0.86 0.84 0.91 0.82 0.93 0.84 0.91 0.86 0.85 x 0.85 x 0.91 0.84 0.93 x 0.82 0.80 0.75 0.59 1.00 0.93 0.80 x 0.59 0.82 0.81 x 0.72 x 0.78 0.93 0.83 0.83 0.83 x 0.93 0.93 0.93 0.82 0.93 0.56 0.82 1.00 0.93 0.93
46 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00
47 1.00 0.85 0.86 0.90 0.89 1.00 0.86 0.90 0.85 0.95 x 0.95 x 0.90 0.86 1.00 x 0.89 0.82 0.76 0.61 0.94 1.00 0.84 x 0.61 0.89 0.81 x 0.72 x 0.85 1.00 0.83 0.83 0.83 x 1.00 1.00 1.00 0.89 1.00 0.55 0.89 0.94 1.00 1.00

Of those schemas, these appear to be equivalent (no difference detected):

This Same as these
1 6, 16, 23, 33, 38, 39, 40, 42, 46, 47
2 9
3 7, 15
4 8, 14
5 18, 27, 41, 44
10 12
21 26
22 45
34 35, 36

Leaving a total of 23 unique schemas being used by DiGIR.