Offline Providers
These DiGIR data providers were found to be offline (no metadata response) when last examined. In some cases this may be due to incorrect information in the registry from which the provider end point was discovered. In other cases, although registered in a public registry, the provider is not generally accessible to the public. Finally, the provider may be offline for other reasons such as maintenance or fault.
Click on the ID of a provider to find more information about the provider such as its registration details. The table may be sorted by clicking on the headers.
This list is also available as an
| ID | Name | URL | Status | Last Examined |
| 1 | Arctos | http://arctos.database.museum:80/DiGIRprov/www/DiGIR.php | 404 | 2008–02-19 08:12:08+0000 |
| 12 | Museum of Comparative Zoology, Harvard University | http://digir.mcz.harvard.edu:80/digir/DiGIR.php | -1 | 2008–02-19 08:12:08+0000 |
| 21 | Univ. of Kansas Biodiversity Research Center | http://digir.nhm.ku.edu:80/digir/DiGIR.php | -1 | 2008–02-19 08:12:09+0000 |
| 28 | Burke Museum | http://biology.burke.washington.edu:80/digir/burke/DiGIR.php | 404 | 2008–02-19 08:12:11+0000 |
| 30 | http://digir.bishopmuseum.org/prov/DiGIR.php | 400 | 2008–02-19 08:12:11+0000 | |
| 37 | Museo de Zoología de la Facultad de Ciencias, UNAM | http://132.248.195.111:80/digir/DiGIR.php | -1 | 2008–02-19 08:12:13+0000 |
| 40 | University of Texas-Austin | http://129.116.194.40:80/digir/DiGIR.php | -1 | 2008–02-19 08:12:14+0000 |
| 41 | Avian Knowledge Network | http://akn.ornith.cornell.edu:80/digir/DiGIR.php | -1 | 2008–02-19 08:12:15+0000 |
| 44 | Univ. of Kansas Biodiversity Research Center | http://digir.nhm.ku.edu:80/digir/digir.php | -1 | 2008–02-19 08:12:17+0000 |
| 49 | Australian Biological Resources Study | http://www.deh.gov.au/biodiversity/digir/www/DiGIR.php | -4 | 2008–02-19 08:12:19+0000 |
| 50 | Alaska Ocean Observing System | http://ak.aoos.org:9000/digir/DiGIR.php | -1 | 2008–02-19 08:12:20+0000 |
| 54 | Facultad de Ciencias Naturales y Museo – U.N.L.P. | http://base.mlp.fcnym.unlp.edu.ar/digir/digir.php | -1 | 2008–02-19 08:12:24+0000 |
| 59 | Botanic Garden of Warsaw University | http://www.garden.uw.edu.pl:8080/www/DiGIR.php | -1 | 2008–02-19 08:12:27+0000 |
| 65 | http://nlbif.cbs.knaw.nl:81/digir/DiGIR.php | -1 | 2008–02-19 08:12:32+0000 | |
| 67 | Centro Nacional Patagonico – CONICET | http://base.cenpat.edu.ar/digir/DiGIR.php | -1 | 2008–02-19 08:12:32+0000 |
| 68 | Centro de Ecologia Aplicada | http://server2.cecoal.com.ar:5000/digir/DiGIR.php | -1 | 2008–02-19 08:12:33+0000 |
| 69 | CRICYT – CONICET | http://www.cricyt.edu.ar/digir/DiGIR.php | 404 | 2008–02-19 08:12:34+0000 |
| 70 | http://www.unnec.unne.edu.ar/digir/digir.php | -1 | 2008–02-19 08:12:34+0000 | |
| 76 | http://210.212.53.226/digir/DiGIR.php | -6 | 2008–02-19 08:12:36+0000 | |
| 83 | FishBase | http://www.fishbase.org.ph/digirprov/www/DiGIR.php | -1 | 2008–02-19 08:12:43+0000 |
| 84 | Fundación Miguel Lillo Provider | http://coleccionlillo.sytes.net:8080/digir/DiGIR.php | -1 | 2008–02-19 08:12:43+0000 |
| 90 | GTI Japan | http://www-gtiao.nies.go.jp/digir/DiGIR.php | -1 | 2008–02-19 08:13:01+0000 |
| 96 | Institute of Natural Resource Analysis and Management | http://digir.inram.org/digir/www/DiGIR.php | -1 | 2008–02-19 08:13:27+0000 |
| 97 | Institute of Environmental Sciences UJ | http://www.iop.krakow.pl:82/digir2/DiGIR.php | 400 | 2008–02-19 08:13:28+0000 |
| 101 | http://www.darwin.edu.ar/digir/DIGIR.php | 404 | 2008–02-19 08:13:31+0000 | |
| 102 | HERBARIO NACIONAL COLOMBIANO | http://aplicaciones.virtual.unal.edu.co:9000/digir/DiGIR.php | -6 | 2008–02-19 08:13:31+0000 |
| 103 | Instituto de Investigaciones de la Amazonía Peruana | http://200.60.175.80:8080/digir/DiGIR.php | -1 | 2008–02-19 08:13:31+0000 |
| 110 | http://kbif.kribb.re.kr:7200/digir/DiGIR.php | -1 | 2008–02-19 08:13:42+0000 | |
| 111 | Landcare Research – Nationally Significant Databases | http://www.gbif.org.nz/digir/DiGIR.php | 404 | 2008–02-19 08:13:42+0000 |
| 115 | Museo Argentino de Ciencias Naturales Bernardino Rivadavia | http://digir.secyt.gov.ar:8008/digir/DiGIR.php | -6 | 2008–02-19 08:13:47+0000 |
| 116 | http://10.1.1.2:8080/digir/DiGIR.php | -1 | 2008–02-19 08:13:48+0000 | |
| 119 | http://212.87.28.100:8000/digir/DiGIR.php | -6 | 2008–02-19 08:13:53+0000 | |
| 122 | National Museum of Natural History (NMNH) | http://goode.si.edu/webnew/digir/emudigir.php | -4 | 2008–02-19 08:14:03+0000 |
| 124 | School of Life Sciences, Arizona State University | http://herpnet.la.asu.edu/digir/DiGIR.php | -1 | 2008–02-19 08:14:07+0000 |
| 127 | NI-Herbario UNAN Leon (HULE) | http://165.98.124.64/digir/DiGIR.php | -1 | 2008–02-19 08:14:17+0000 |
| 133 | PMNH Provider | http://210.2.172.43:8000/digir/DiGIR.php | -1 | 2008–02-19 08:14:47+0000 |
| 138 | Siamazonia Provider | http://200.60.175.80/digir/DiGIR.php | -1 | 2008–02-19 08:15:08+0000 |
| 139 | Prirodoslovni muzej Slovenije | http://zbirka.pms-lj.si:8080/digir/DiGIR.php | -1 | 2008–02-19 08:15:10+0000 |
| 140 | http://www.taibif.org.tw:8080/digir/DiGIR.php | -6 | 2008–02-19 08:15:11+0000 | |
| 143 | Academy of Natural Sciences | http://janthina.acnatsci.org/digir/DiGIR.php | -1 | 2008–02-19 08:15:14+0000 |
| 145 | The Hong Kong University Herbarium | http://www.fungaldiversity.org:8080/digir/DiGIR.php | -1 | 2008–02-19 08:15:15+0000 |
| 146 | http://202.116.65.102/digir/DiGIR.php | 404 | 2008–02-19 08:15:20+0000 | |
| 148 | http://212.219.37.110:8050/digir/DiGIR.php | -1 | 2008–02-19 08:15:22+0000 | |
| 154 | University of Tennessee Knoxville | http://digir.sunsite.utk.edu/digir/DiGIR.php | -6 | 2008–02-19 08:15:31+0000 |
| 155 | University of Turku (Finland) provider | http://tombolo-maa.utu.fi/digir/DiGIR.php | -1 | 2008–02-19 08:15:31+0000 |
| 156 | digir.uvsc.edu Provider | http://digir.uvsc.edu/digir/DiGIR.php | -1 | 2008–02-19 08:15:34+0000 |
| 158 | 166.122.60.46 | http://166.122.60.46:8080/digir/DiGIR.php | -1 | 2008–02-19 08:15:35+0000 |
| 159 | http://192.171.163.165/digir/www/DiGIR.php | 404 | 2008–02-19 08:15:37+0000 | |
| 160 | http://205.156.31.100/digir/DiGIR.php | -1 | 2008–02-19 08:15:37+0000 | |
| 162 | Nicholas School of Environment, Duke University | http://obis.env.duke.edu/digir/DiGIR.php | -1 | 2008–02-19 08:15:40+0000 |
| 164 | http://satelite.cenpat.edu.ar/digir/digir.php | -1 | 2008–02-19 08:15:41+0000 | |
| 165 | http://scomber.mar.dfo-mpo.gc.ca/digir/DiGIR.php | -6 | 2008–02-19 08:15:41+0000 | |
| 168 | OBIS EASTERN SOUTH PACIFIC SUB-NODE | http://www.copas.cl/ron/www/DiGIR.php | -4 | 2008–02-19 08:15:45+0000 |
| 169 | http://www.fishbase.org.ph/DiGIRprov2/www/DiGIR.php | -1 | 2008–02-19 08:15:46+0000 | |
| 171 | Institute of Marine and Costal Sciences, Rutgers University | http://www.iobis.org/digir/DiGIR.php | 404 | 2008–02-19 08:15:51+0000 |
| 176 | Finnish Museum of Natural History | http://apex.fmnh.helsinki.fi/digir/DiGIR.php | -1 | 2008–02-19 08:15:54+0000 |
| 179 | University of Colorado | http://biomuseblade.colorado.edu:8070/digir/DiGIR.php | -1 | 2008–02-19 08:16:00+0000 |
| 185 | University of Tennessee – knoxville | http://digir.sunsite.utk.edu:8080/digir/DiGIR.php | -6 | 2008–02-19 08:16:24+0000 |
| 188 | HERBARIUM AMAZONENSE – AMAZ | http://200.60.175.80:31121/digir/digir.php | -1 | 2008–02-19 08:16:29+0000 |
| 198 | http://www.environment.gov.au/biodiversity/digir/www/DiGIR.php | -4 | 2008–02-19 08:17:01+0000 | |
| 202 | PMNH Provider | http://210.2.172.43:8000/digir/DiGIR.php | -1 | 2008–02-19 08:17:07+0000 |
| 204 | http://202.116.65.102/digir/DiGIR.php | 404 | 2008–02-19 08:17:09+0000 | |
| 207 | University of Colorado Museum | http://biomuseblade.colorado.edu:8080/digir/DiGIR.php | -1 | 2008–02-19 08:17:11+0000 |
| 208 | Burke Museum | http://biology.burke.washington.edu:16080/digir/burke/DiGIR.php | -6 | 2008–02-19 08:17:11+0000 |
| 209 | Arizona State University, International Institute for Species Exploration | http://enuvis05.fulton.asu.edu:9000/digir/DiGIR.php | -6 | 2008–02-19 08:17:11+0000 |
| 219 | University of Washington Burke Museum | http://biology.burke.washington.edu:16080/digir/DiGIR.php | -6 | 2008–02-19 08:17:17+0000 |
| 221 | http://204.140.246.24:80/DiGIRprov/www/DiGIR.php | 404 | 2008–02-19 08:17:18+0000 | |
| 224 | http://165.98.124.64/digir/DiGIR.php | -1 | 2008–02-19 08:17:20+0000 | |
| 226 | Department of Botany – University of Coimbra | http://212.13.49.155:8181/digir/www/DiGIR.php | -1 | 2008–02-19 08:17:20+0000 |
| 231 | Canadian Museum of Nature | http://128.32.146.144:80/cmndigir/DiGIR.php | 404 | 2008–02-19 08:17:32+0000 |
| 234 | http://212.219.37.110:8050/digir/DiGIR.php | -1 | 2008–02-19 08:17:33+0000 | |
| 241 | http://129.123.16.223/digir/DiGIR.php | -1 | 2008–02-19 08:17:39+0000 | |
| 253 | HERBARIO NACIONAL COLOMBIANO | http://encuentro.virtual.unal.edu.co:9080/digir/DiGIR.php | -6 | 2008–02-19 08:17:55+0000 |
| 254 | PMNH Provider | http://210.2.172.43:8000/digir/DiGIR.php | -1 | 2008–02-19 08:17:55+0000 |
| 256 | PMNH Provider | http://210.2.172.43:8000/digir/DiGIR.php | -1 | 2008–02-19 08:17:57+0000 |
| 258 | http://62.147.188.158/DigirProvider/ | -1 | 2008–02-19 08:17:59+0000 |
