DiGIR Data Providers
- Date Last Updated
- 2008-02-22 08:14:31+0000
Note: This page is automatically generated. Edits will be lost.
This page provides a list of known DiGIR data providers with some summary data. More information about each provider may be obtained by clicking on the ID of the provider. Columns may be sorted by clicking on the column heading.
See also SchemaStatus for information about federation schemas referenced by these providers.
Summary
| Total providers (online) | 261 (185) |
| Number of accessible resources | 2107 |
| Total number of records reported | 133404525 |
Versions of data providers discovered:
| Version | Count |
| None | 23 |
| $OSUC vers. 1.6 $ | 1 |
| $Revision: 1.10 $ | 15 |
| $Revision: 1.12 $ | 33 |
| $Revision: 1.14 $ | 89 |
| $Revision: 1.15 $ | 2 |
| $Revision: 1.16 $ | 7 |
| $Revision: 1.17 $ | 26 |
| $Revision: 1.18 $ | 3 |
| $Revision: 1.19 $ | 2 |
| $Revision: 1.20 $ | 4 |
| $Revision: 1.21 $ | 35 |
| $Revision: 1.6 $ | 1 |
| $Revision: 1.7 $ | 1 |
| 1.0.0 | 10 |
| beta3 | 1 |
| KE EMu DiGIR Interface version 0.11a (Revision: 1.5 ) | 1 |
| R 1.0 | 1 |
| Version 2 | 6 |
Character stream encodings of data providers. None means the encoding could not be determined (most likely because the provider was inaccessible):
| Encoding | Count |
| None | 72 |
| EUC-KR | 1 |
| ISO-8859–1 | 3 |
| ISO-8859–2 | 2 |
| us-ascii | 147 |
| utf-8 | 36 |
DiGIR Providers
- ID
- Internal identifier for provider (used in BigDig). Click on the number to view more detailed information about that provider.
- Status
- The HTTP status code reportedwhen requesting metadata (see BigDigStatusCodes for decoding the cryptic values)
- Last Examimed
- Date and time (UTC) when the provider was last examined.
- Name
- Name of the provider (from the metadata).
- URL
- The URL of the provider as reported by a registry.
- Num Resources
- The number of resources reported by a provider.
- Total Records
- Total number of records reported in the provider metadata.
Some providers currently offline are reported with resource and record counts. In those cases, the counts are obtained from the last time the provider responded with valiud metadata.
| ID | Status | Last Examined | Name | URL | Num Resources | Total Records |
| 1 | 404 | 2008–02-19 08:12:08+0000 | Arctos | http://arctos.database.museum:80/DiGIRprov/www/DiGIR.php | 41 | 888927 |
| 2 | 200 | 2008–02-19 08:12:08+0000 | Bernice P. Bishop Museum | http://digir.bishopmuseum.org:81/digir/DiGIR.php | 8 | 711009 |
| 3 | 200 | 2008–02-19 08:12:08+0000 | California Academy of Sciences | http://digir.calacademy.org:80/digir/DiGIR.php | 7 | 523435 |
| 4 | 200 | 2008–02-19 08:12:08+0000 | Cornell University Museum of Vertebrates | http://digir.cumv.cornell.edu:80/digir/DiGIR.php | 20 | 326732 |
| 5 | 200 | 2008–02-19 08:12:08+0000 | Field Museum | http://digir.fieldmuseum.org:80/digir/DiGIR.php | 4 | 216769 |
| 6 | 200 | 2008–02-19 08:12:08+0000 | Florida Museum of Natural History | http://digir.flmnh.ufl.edu:80/manis/DiGIR.php | 3 | 618012 |
| 7 | 200 | 2008–02-19 08:12:08+0000 | Integrated Taxonomic Information System (ITIS) | http://manis.mvz.berkeley.edu:80/DiGIRprov/mswwww/DiGIR.php | 1 | 4629 |
| 8 | 200 | 2008–02-19 08:12:08+0000 | Interim Geographic Authority | http://manis.mvz.berkeley.edu:80/DiGIRprov/isowww/DiGIR.php | 1 | 24226 |
| 9 | 200 | 2008–02-19 08:12:08+0000 | James R. Slater Museum of Natural History | http://nhmuseum.ups.edu:80/DiGIRprov/www/DiGIR.php | 4 | 59919 |
| 10 | 200 | 2008–02-19 08:12:08+0000 | Los Angeles County Museum of Natural History | http://204.140.246.23:80/DiGIRprov/www/DiGIR.php | 4 | 559045 |
| 11 | 200 | 2008–02-19 08:12:08+0000 | Louisiana State University Museum of Natural Science | http://130.39.185.43:80/digir/mammals/DiGIR.php | 5 | 53108 |
| 12 | -1 | 2008–02-19 08:12:08+0000 | Museum of Comparative Zoology, Harvard University | http://digir.mcz.harvard.edu:80/digir/DiGIR.php | 5 | 813033 |
| 13 | 200 | 2008–02-19 08:12:08+0000 | Michigan State University Museum | http://35.8.122.112:80/digir/DiGIR.php | 11 | 119685 |
| 14 | 200 | 2008–02-19 08:12:08+0000 | Museum of Texas Tech University (TTU) | http://128.32.146.143:80/DiGIRprov/ttuwww/DiGIR.php | 4 | 96526 |
| 15 | 200 | 2008–02-19 08:12:08+0000 | Museum of Vertebrate Zoology | http://128.32.146.144:80/digir/allmvz/DiGIR.php | 7 | 946750 |
| 16 | 200 | 2008–02-19 08:12:08+0000 | New Mexico Museum of Natural History and Science | http://128.32.146.144:80/nmmnhdigir/DiGIR.php | 5 | 5453 |
| 17 | 200 | 2008–02-19 08:12:08+0000 | Royal Ontario Museum | http://digir.rom.on.ca:80/digir/DiGIR.php | 12 | 458173 |
| 18 | 200 | 2008–02-19 08:12:08+0000 | San Diego Natural History Museum | http://209.242.146.121:80/digir/www/DiGIR.php | 12 | 0 |
| 19 | 200 | 2008–02-19 08:12:08+0000 | Santa Barbara Museum of Natural History | http://68.111.46.217:80/digir/DiGIR.php | 8 | 56533 |
| 20 | 200 | 2008–02-19 08:12:08+0000 | Sternberg Museum of Natural History | http://secure.fhsu.edu:80/digir/DiGIR.php | 16 | 173365 |
| 21 | -1 | 2008–02-19 08:12:09+0000 | Univ. of Kansas Biodiversity Research Center | http://digir.nhm.ku.edu:80/digir/DiGIR.php | 13 | 922924 |
| 22 | 200 | 2008–02-19 08:12:09+0000 | Instituto de Biologia, UNAM | http://unibio.ibiologia.unam.mx:8071/digir/DiGIR.php | 5 | 191635 |
| 23 | 200 | 2008–02-19 08:12:09+0000 | University of Colorado Museum | http://www.geomuse.org:80/digir/digir.php | 4 | 89300 |
| 24 | 200 | 2008–02-19 08:12:10+0000 | University of Michigan Museum of Zoology | http://www.manis.ummz.lsa.umich.edu:80/DiGIRprov/www/DiGIR.php | 10 | 472492 |
| 25 | 200 | 2008–02-19 08:12:10+0000 | University of Minnesota James F. Bell Museum of Natural History | http://160.94.76.31:80/digir/DiGIR.php | 20 | 190369 |
| 26 | 200 | 2008–02-19 08:12:11+0000 | University of Nebraska State Museum | http://129.93.13.42:80/digir/DiGIR.php | 13 | 91260 |
| 27 | 200 | 2008–02-19 08:12:11+0000 | University of Texas at El Paso | http://biosrvapp00.utep.edu:80/digir/DiGIR.php | 8 | 39946 |
| 28 | 404 | 2008–02-19 08:12:11+0000 | Burke Museum | http://biology.burke.washington.edu:80/digir/burke/DiGIR.php | 5 | 507253 |
| 29 | 200 | 2008–02-19 08:12:11+0000 | Utah Museum of Natural History | http://manis.umnh.utah.edu:80/DiGIRprov/www/DiGIR.php | 6 | 73602 |
| 30 | 400 | 2008–02-19 08:12:11+0000 | http://digir.bishopmuseum.org/prov/DiGIR.php | 0 | 0 | |
| 31 | 200 | 2008–02-19 08:12:11+0000 | Field Museum | http://oz-as01.fieldmuseum.org:80/digir/DiGIR.php | 15 | 1147118 |
| 32 | 200 | 2008–02-19 08:12:12+0000 | Florida Museum of Natural History | http://digir.flmnh.ufl.edu:80/herpnet/DiGIR.php | 3 | 618012 |
| 33 | 200 | 2008–02-19 08:12:12+0000 | Illinois Natural History Survey | http://www.inhs.uiuc.edu:80/digir/DiGIR.php | 5 | 139980 |
| 34 | 200 | 2008–02-19 08:12:12+0000 | Museum of Natural Science | http://130.39.185.43:80/digir/herps/DiGIR.php | 5 | 137412 |
| 35 | 200 | 2008–02-19 08:12:13+0000 | Sam Noble Oklahoma Museum of Natural History | http://lipan.snomnh.ou.edu:80/digir/DiGIR.php | 3 | 115249 |
| 36 | 200 | 2008–02-19 08:12:13+0000 | Texas Cooperative Wildlife Collection | http://herpy.tamu.edu:80/digir/DiGIR.php | 9 | 362083 |
| 37 | -1 | 2008–02-19 08:12:13+0000 | Museo de Zoología de la Facultad de Ciencias, UNAM | http://132.248.195.111:80/digir/DiGIR.php | 5 | 32856 |
| 38 | 200 | 2008–02-19 08:12:14+0000 | University of Alberta | http://lseapps.lse.ualberta.ca:80/digir/digir.php | 7 | 64935 |
| 39 | 200 | 2008–02-19 08:12:14+0000 | University of Texas-Arlington | http://museum.uta.edu:80/digir/DiGIR.php | 4 | 23184 |
| 40 | -1 | 2008–02-19 08:12:14+0000 | University of Texas-Austin | http://129.116.194.40:80/digir/DiGIR.php | 4 | 94277 |
| 41 | -1 | 2008–02-19 08:12:15+0000 | Avian Knowledge Network | http://akn.ornith.cornell.edu:80/digir/DiGIR.php | 9 | 27093281 |
| 42 | 200 | 2008–02-19 08:12:15+0000 | Louisiana State University Museum of Natural Science | http://130.39.185.43:80/digir/birds/DiGIR.php | 5 | 249509 |
| 43 | 200 | 2008–02-19 08:12:16+0000 | UCLA-Dickey Bird Collection (UCLA-Dickey) | http://ornis.eeb.ucla.edu:80/digir/DiGIR.php | 5 | 65095 |
| 44 | -1 | 2008–02-19 08:12:17+0000 | Univ. of Kansas Biodiversity Research Center | http://digir.nhm.ku.edu:80/digir/digir.php | 13 | 922924 |
| 45 | 200 | 2008–02-19 08:12:17+0000 | UNIBIO, IBUNAM | http://unibio.ibiologia.unam.mx:8081/digir/DiGIR.php | 29 | 274858 |
| 46 | 200 | 2008–02-19 08:12:17+0000 | Western Foundation of Vertebrate Zoology | http://66.15.129.102/digir/DiGIR.php | 5 | 192711 |
| 47 | 200 | 2008–02-19 08:12:17+0000 | Yale University Peabody Museum | http://research.yale.edu:80/~ypm4/digir/www/DiGIR.php | 7 | 974790 |
| 48 | 200 | 2008–02-19 08:12:17+0000 | Scripps Institute of Oceanography | http://fishnet.ucsd.edu:80/DiGIRprov/www/DiGIR.php | 4 | 109740 |
| 49 | -4 | 2008–02-19 08:12:19+0000 | Australian Biological Resources Study | http://www.deh.gov.au/biodiversity/digir/www/DiGIR.php | 3 | 185351 |
| 50 | -1 | 2008–02-19 08:12:20+0000 | Alaska Ocean Observing System | http://ak.aoos.org:9000/digir/DiGIR.php | 1 | 20663 |
| 51 | 200 | 2008–02-19 08:12:20+0000 | Australian National Herbarium (CANB) | http://www.anbg.gov.au/digir/www/DiGIR.php | 1 | 773220 |
| 52 | 301 | 2008–02-19 08:12:21+0000 | Australian Antarctic Data Centre | http://aadc-maps.aad.gov.au/digir/digir.php | 33 | 588049 |
| 53 | 200 | 2008–02-19 08:12:22+0000 | Australian National Insect Collection, CSIRO Entomology | http://digir.ento.csiro.au:3128/digir/DiGIR.php | 5 | 220773 |
| 54 | -1 | 2008–02-19 08:12:24+0000 | Facultad de Ciencias Naturales y Museo – U.N.L.P. | http://base.mlp.fcnym.unlp.edu.ar/digir/digir.php | 1 | 19419 |
| 55 | 200 | 2008–02-19 08:12:24+0000 | BeBIF Provider | http://digir.bebif.be/main/DiGIR.php | 17 | 188237 |
| 56 | 301 | 2008–02-19 08:12:25+0000 | Berkeley Natural History Museums | http://bnhm.berkeley.edu/DiGIR/DiGIR.php | 7 | 690286 |
| 57 | 200 | 2008–02-19 08:12:27+0000 | University of Helsinki, Department of Applied Biology | http://www.bioshare.net/DigirProvider/ | 9 | 106047 |
| 58 | 200 | 2008–02-19 08:12:27+0000 | Bird Studies Canada | http://www.bsc-eoc.org/digir/www/digir.php | 7 | 929329 |
| 59 | -1 | 2008–02-19 08:12:27+0000 | Botanic Garden of Warsaw University | http://www.garden.uw.edu.pl:8080/www/DiGIR.php | 2 | 4403 |
| 60 | 200 | 2008–02-19 08:12:29+0000 | Botanical Research Institute of Texas | http://digir.andesamazon.org/digir/DiGIR.php | 1 | 12704 |
| 61 | 200 | 2008–02-19 08:12:29+0000 | CABIDiGIR Provider | http://cabidigir.cabi.org/digir/DiGIR.php | 3 | 384126 |
| 62 | 301 | 2008–02-19 08:12:30+0000 | Nearctic Spider Database | http://canadianarachnology.dyndns.org/digir/DiGIR.php | 1 | 25480 |
| 63 | 200 | 2008–02-19 08:12:30+0000 | Canadian Museum of Nature | http://digir.chin.gc.ca/digir/DiGIR.php | 5 | 274772 |
| 64 | 200 | 2008–02-19 08:12:31+0000 | Canadian Biodiversity Information Facility | http://www.cbif.gc.ca/digir/www/DiGIR.php | 52 | 390716 |
| 65 | -1 | 2008–02-19 08:12:32+0000 | http://nlbif.cbs.knaw.nl:81/digir/DiGIR.php | 2 | 57198 | |
| 66 | 200 | 2008–02-19 08:12:32+0000 | Korea Institute of Science and Technology Information | http://dataprovider.kisti.re.kr/DiGIRprov/www/DiGIR.php | 14 | 32758 |
| 67 | -1 | 2008–02-19 08:12:32+0000 | Centro Nacional Patagonico – CONICET | http://base.cenpat.edu.ar/digir/DiGIR.php | 5 | 3419 |
| 68 | -1 | 2008–02-19 08:12:33+0000 | Centro de Ecologia Aplicada | http://server2.cecoal.com.ar:5000/digir/DiGIR.php | 1 | 7251 |
| 69 | 404 | 2008–02-19 08:12:34+0000 | CRICYT – CONICET | http://www.cricyt.edu.ar/digir/DiGIR.php | 4 | 3992 |
| 70 | -1 | 2008–02-19 08:12:34+0000 | http://www.unnec.unne.edu.ar/digir/digir.php | 0 | 0 | |
| 71 | 200 | 2008–02-19 08:12:34+0000 | Carnegie Museums | http://collections2.carnegiemnh.org/digir/DiGIR.php | 2 | 168269 |
| 72 | 200 | 2008–02-19 08:12:35+0000 | Instituto Nacional de Biodiversidad (Costa Rica) | http://200.91.89.234/digir/DiGIR.php | 1 | 3239356 |
| 73 | 200 | 2008–02-19 08:12:35+0000 | The Danish Biodiversity Information Facility | http://192.38.112.87:8079/DigirProvider/ | 35 | 471608 |
| 74 | 200 | 2008–02-19 08:12:35+0000 | Department of Plant Sciences, University of Oxford | http://herbaria.plants.ox.ac.uk:8080/digir/DiGIR.php | 1 | 0 |
| 75 | 200 | 2008–02-19 08:12:36+0000 | digir.nbm-mnb.ca Provider | http://digir.nbm-mnb.ca/digir/DiGIR.php | 3 | 10197 |
| 76 | -6 | 2008–02-19 08:12:36+0000 | http://210.212.53.226/digir/DiGIR.php | 0 | 0 | |
| 77 | 200 | 2008–02-19 08:12:37+0000 | Santa Barbara Museum of Natural History | http://digir.sbcollections.org/digir/DiGIR.php | 1 | 69327 |
| 78 | 200 | 2008–02-19 08:12:37+0000 | EMAN Provider | http://digir.eman-rese.ca/www/DiGIR.php | 3 | 160690 |
| 79 | 200 | 2008–02-19 08:12:38+0000 | University of Arkansas | http://slimemold.uark.edu:8080/digir/DiGIR.php | 1 | 125311 |
| 80 | 200 | 2008–02-19 08:12:39+0000 | European Environment Agency | http://woodpecker.eea.eu.int:8980/digir/DiGIR.php | 1 | 1685401 |
| 81 | 200 | 2008–02-19 08:12:39+0000 | Fairchild Tropical Botanic Garden | http://www.virtualherbarium.org/digir/digir.php | 5 | 146136 |
| 82 | 200 | 2008–02-19 08:12:40+0000 | Field Museum | http://66.158.71.154/digir/digir.php | 15 | 1147118 |
| 83 | -1 | 2008–02-19 08:12:43+0000 | FishBase | http://www.fishbase.org.ph/digirprov/www/DiGIR.php | 1 | 2300308 |
| 84 | -1 | 2008–02-19 08:12:43+0000 | Fundación Miguel Lillo Provider | http://coleccionlillo.sytes.net:8080/digir/DiGIR.php | 1 | 41120 |
| 85 | 200 | 2008–02-19 08:12:43+0000 | Muséum national d’histoire naturelle et Réseau des Herbiers de France | http://dsibib.mnhn.fr/ici/gicim | 4 | 724209 |
| 86 | 200 | 2008–02-19 08:12:44+0000 | Natural History Museum, University of Oslo | http://norbif.uio.no:8080/digir/DiGIR.php | 13 | 1937175 |
| 87 | 200 | 2008–02-19 08:12:44+0000 | Herbario de la Universidad de Granada | http://granatensis.ugr.es:5000/digir/digir.php | 4 | 181459 |
| 88 | 200 | 2008–02-19 08:12:46+0000 | GBIF-Spain | http://taray.csic.es:6000/digir/DiGIR.php | 82 | 1327593 |
| 89 | 200 | 2008–02-19 08:12:48+0000 | GBIF-Sweden | http://www.gbif.se:8888/digir/DiGIR.php | 39 | 15555722 |
| 90 | -1 | 2008–02-19 08:13:01+0000 | GTI Japan | http://www-gtiao.nies.go.jp/digir/DiGIR.php | 6 | 0 |
| 91 | 200 | 2008–02-19 08:13:02+0000 | Gyeryonsan Natural History Museum | http://210.219.32.3:20001/digir_gr/DiGIR.php | 6 | 6997 |
| 92 | 200 | 2008–02-19 08:13:19+0000 | Herbario SANT, Universidade de Santiago de Compostela | http://sant.usc.es:8008/digir/DiGIR.php | 4 | 67357 |
| 93 | 200 | 2008–02-19 08:13:20+0000 | Herbarium of the University of Aarhus | http://192.38.46.42/digir/DiGIR.php | 1 | 123032 |
| 94 | 200 | 2008–02-19 08:13:25+0000 | Icelandic Institute of Natural History | http://svala.skrin.is:9080/digir/DiGIR.php | 3 | 460020 |
| 95 | 200 | 2008–02-19 08:13:26+0000 | Illinois Natural History Survey – Insect Collection Database | http://eagle.inhs.uiuc.edu:8080/digir/DiGIR.php | 1 | 457411 |
| 96 | -1 | 2008–02-19 08:13:27+0000 | Institute of Natural Resource Analysis and Management | http://digir.inram.org/digir/www/DiGIR.php | 1 | 308444 |
| 97 | 400 | 2008–02-19 08:13:28+0000 | Institute of Environmental Sciences UJ | http://www.iop.krakow.pl:82/digir2/DiGIR.php | 2 | 9722 |
| 98 | 200 | 2008–02-19 08:13:28+0000 | Institute of Nature Conservation PAS | http://gbif.iop.krakow.pl:82/digir/DiGIR.php | 6 | 58099 |
| 99 | 200 | 2008–02-19 08:13:29+0000 | Institute of Systematics and Evolution of Animals Polish Academy of Sciences | http://gbif.isez.pan.krakow.pl/digir.php | 1 | 14520 |
| 100 | 200 | 2008–02-19 08:13:29+0000 | Institute of Zoology, Jagiellonian University | http://entomus.iz.uj.edu.pl/digir/DiGIR.php | 16 | 53629 |
| 101 | 404 | 2008–02-19 08:13:31+0000 | http://www.darwin.edu.ar/digir/DIGIR.php | 0 | 0 | |
| 102 | -6 | 2008–02-19 08:13:31+0000 | HERBARIO NACIONAL COLOMBIANO | http://aplicaciones.virtual.unal.edu.co:9000/digir/DiGIR.php | 1 | 0 |
| 103 | -1 | 2008–02-19 08:13:31+0000 | Instituto de Investigaciones de la Amazonía Peruana | http://200.60.175.80:8080/digir/DiGIR.php | 1 | 3210 |
| 104 | 200 | 2008–02-19 08:13:32+0000 | Utah State University | http://utc.usu.edu:8080/digir/DiGIR.php | 2 | 228406 |
| 105 | 200 | 2008–02-19 08:13:35+0000 | Marine Biology Laboratory | http://icomm.mbl.edu/digir/DiGIR.php | 1 | 2881 |
| 106 | 200 | 2008–02-19 08:13:36+0000 | National Institute of Genetics, ROIS | http://gbif.ddbj.nig.ac.jp:8080/digir/DiGIR.php | 7 | 360765 |
| 107 | 200 | 2008–02-19 08:13:36+0000 | JEOLLANAMDO MARITIME & FISHERIES SCIENCE MUSEUM | http://210.219.32.3:20001/digir_jn/DiGIR.php | 2 | 4000 |
| 108 | 200 | 2008–02-19 08:13:41+0000 | KBIF Data Repository | http://203.250.196.222:8080/DigirProvider | 6 | 65378 |
| 109 | 200 | 2008–02-19 08:13:42+0000 | Royal Botanic Gardens, Kew | http://www.kew.org/digir/www/DiGIR.php | 1 | 144337 |
| 110 | -1 | 2008–02-19 08:13:42+0000 | http://kbif.kribb.re.kr:7200/digir/DiGIR.php | 0 | 0 | |
| 111 | 404 | 2008–02-19 08:13:42+0000 | Landcare Research – Nationally Significant Databases | http://www.gbif.org.nz/digir/DiGIR.php | 4 | 1430268 |
| 112 | 200 | 2008–02-19 08:13:44+0000 | Mammal Research Institute PAS | http://gbif.zbs.bialowieza.pl:5001/digir/DiGIR.php | 1 | 95091 |
| 113 | 200 | 2008–02-19 08:13:44+0000 | intramar Provider | http://intramar.ugent.be/digir/DiGIR.php | 1 | 0 |
| 114 | 200 | 2008–02-19 08:13:45+0000 | Missouri Botanical Garden | http://digir.mobot.org/digir/DiGIR.php | 1 | 3344818 |
| 115 | -6 | 2008–02-19 08:13:47+0000 | Museo Argentino de Ciencias Naturales Bernardino Rivadavia | http://digir.secyt.gov.ar:8008/digir/DiGIR.php | 3 | 46730 |
| 116 | -1 | 2008–02-19 08:13:48+0000 | http://10.1.1.2:8080/digir/DiGIR.php | 0 | 0 | |
| 117 | 200 | 2008–02-19 08:13:49+0000 | BELLAVISTA Provider | http://200.91.68.244:8080/digir/DiGIR.php | 2 | 383718 |
| 118 | 200 | 2008–02-19 08:13:51+0000 | National Museum of Nature and Science, Japan | http://gbif.science-net.kahaku.go.jp:8080/digir/DiGIR.php | 76 | 792459 |
| 119 | -6 | 2008–02-19 08:13:53+0000 | http://212.87.28.100:8000/digir/DiGIR.php | 0 | 0 | |
| 120 | 200 | 2008–02-19 08:13:53+0000 | National Chemical Laboratory | http://digir.indobis.org/digir/DiGIR.php | 2 | 43554 |
| 121 | 200 | 2008–02-19 08:13:55+0000 | National Herbarium of New South Wales | http://plantnet.rbgsyd.nsw.gov.au/digir/DiGIR.php | 2 | 796716 |
| 122 | -4 | 2008–02-19 08:14:03+0000 | National Museum of Natural History (NMNH) | http://goode.si.edu/webnew/digir/emudigir.php | 2 | 1574956 |
| 123 | 200 | 2008–02-19 08:14:03+0000 | National Science Museum of Korea | http://210.219.32.3:20001/digir/DiGIR.php | 10 | 583868 |
| 124 | -1 | 2008–02-19 08:14:07+0000 | School of Life Sciences, Arizona State University | http://herpnet.la.asu.edu/digir/DiGIR.php | 5 | 357844 |
| 125 | 200 | 2008–02-19 08:14:13+0000 | NatureServe | http://services.natureserve.org/digir/DiGIR.php | 1 | 624880 |
| 126 | 200 | 2008–02-19 08:14:14+0000 | NCL Center for Biodiversity Informatics | http://digir.ncbi.org.in/digir2/DiGIR.php | 1 | 38685 |
| 127 | -1 | 2008–02-19 08:14:17+0000 | NI-Herbario UNAN Leon (HULE) | http://165.98.124.64/digir/DiGIR.php | 1 | 118670 |
| 128 | 200 | 2008–02-19 08:14:19+0000 | NLBIF | http://145.18.162.60/digir/DiGIR.php | 17 | 289688 |
| 129 | 200 | 2008–02-19 08:14:23+0000 | Ocean Biogeographic Information System | http://iobis.marine.rutgers.edu/digir2/DiGIR.php | 188 | 12148687 |
| 130 | 200 | 2008–02-19 08:14:41+0000 | Ohio State University Insect Collection | http://atbi.biosci.ohio-state.edu/cgi-bin/chi/digir.plx | 1 | 154270 |
| 131 | 200 | 2008–02-19 08:14:44+0000 | Oregon State University | http://web.science.oregonstate.edu:8080/digir/DiGIR.php | 1 | 0 |
| 132 | 200 | 2008–02-19 08:14:44+0000 | OZCAM (Online Zoological Collections of Australian Museums) Provider | http://digir.austmus.gov.au/ozcam/DiGIR.php | 2 | 1704892 |
| 133 | -1 | 2008–02-19 08:14:47+0000 | PMNH Provider | http://210.2.172.43:8000/digir/DiGIR.php | 2 | 860 |
| 134 | 200 | 2008–02-19 08:14:47+0000 | Marine Science Institute, UCSB | http://paleodb.org/digir/DiGIR.php | 1 | 696637 |
| 135 | 200 | 2008–02-19 08:14:54+0000 | PANGAEA – Publishing Network for Geoscientific and Environmental Data | http://digir.pangaea.de/ | 426 | 159432 |
| 136 | 200 | 2008–02-19 08:14:57+0000 | IHAR | http://gbif.ihar.edu.pl:8080/digir/DiGIR.php | 4 | 57456 |
| 137 | 200 | 2008–02-19 08:15:07+0000 | South African National Biodiversity Institute | http://www.sabif.ac.za/SABIFData/repositories/GBIF/DigirProvider | 10 | 2120411 |
| 138 | -1 | 2008–02-19 08:15:08+0000 | Siamazonia Provider | http://200.60.175.80/digir/DiGIR.php | 2 | 11486 |
| 139 | -1 | 2008–02-19 08:15:10+0000 | Prirodoslovni muzej Slovenije | http://zbirka.pms-lj.si:8080/digir/DiGIR.php | 2 | 0 |
| 140 | -6 | 2008–02-19 08:15:11+0000 | http://www.taibif.org.tw:8080/digir/DiGIR.php | 0 | 0 | |
| 141 | 200 | 2008–02-19 08:15:12+0000 | Taiwan Biodiversity Information Faciliy | http://www.taibif.org.tw:81/digir/DiGIR.php | 5 | 236426 |
| 142 | 200 | 2008–02-19 08:15:13+0000 | Texas Natural Science Center | http://specify.npl.utexas.edu/digir/DiGIR.php | 1 | 0 |
| 143 | -1 | 2008–02-19 08:15:14+0000 | Academy of Natural Sciences | http://janthina.acnatsci.org/digir/DiGIR.php | 4 | 768025 |
| 144 | 200 | 2008–02-19 08:15:15+0000 | The Danish Biodiversity Information Facility | http://192.38.112.87:8079/botanik/DigirProvider/index_html | 6 | 126380 |
| 145 | -1 | 2008–02-19 08:15:15+0000 | The Hong Kong University Herbarium | http://www.fungaldiversity.org:8080/digir/DiGIR.php | 1 | 1911 |
| 146 | 404 | 2008–02-19 08:15:20+0000 | http://202.116.65.102/digir/DiGIR.php | 0 | 0 | |
| 147 | 200 | 2008–02-19 08:15:21+0000 | The New York Botanical Garden | http://digir.nybg.org/digir/DiGIR.php | 6 | 439791 |
| 148 | -1 | 2008–02-19 08:15:22+0000 | http://212.219.37.110:8050/digir/DiGIR.php | 0 | 0 | |
| 149 | 200 | 2008–02-19 08:15:24+0000 | University of Alabama Biodiversity and Systematics | http://serfis.by.ua.edu:85/digir/DiGIR.php | 1 | 38482 |
| 150 | 200 | 2008–02-19 08:15:28+0000 | University of Alberta | http://lseapps.lse.ualberta.ca/digir/DiGIR.php | 7 | 64935 |
| 151 | 200 | 2008–02-19 08:15:28+0000 | UCD | http://herbsoc.ucdavis.edu/digir/DiGIR.php | 12 | 162355 |
| 152 | 200 | 2008–02-19 08:15:30+0000 | University of Navarra, Museum of Zoology | http://www.unav.es/unzyec/digir/DiGIR.php | 1 | 15984 |
| 153 | 200 | 2008–02-19 08:15:31+0000 | NBII Data Provider | http://159.189.176.20:8010/digir/DiGIR.php | 9 | 4364 |
| 154 | -6 | 2008–02-19 08:15:31+0000 | University of Tennessee Knoxville | http://digir.sunsite.utk.edu/digir/DiGIR.php | 9 | 17861 |
| 155 | -1 | 2008–02-19 08:15:31+0000 | University of Turku (Finland) provider | http://tombolo-maa.utu.fi/digir/DiGIR.php | 4 | 33959 |
| 156 | -1 | 2008–02-19 08:15:34+0000 | digir.uvsc.edu Provider | http://digir.uvsc.edu/digir/DiGIR.php | 1 | 11909 |
| 157 | 200 | 2008–02-19 08:15:35+0000 | WFCC-MIRCEN World Data Centre for Microorganisms (WDCM) | http://wdcm.nig.ac.jp:8080/digir/DiGIR.php | 18 | 50724 |
| 158 | -1 | 2008–02-19 08:15:35+0000 | 166.122.60.46 | http://166.122.60.46:8080/digir/DiGIR.php | 19 | 469166 |
| 159 | 404 | 2008–02-19 08:15:37+0000 | http://192.171.163.165/digir/www/DiGIR.php | 0 | 0 | |
| 160 | -1 | 2008–02-19 08:15:37+0000 | http://205.156.31.100/digir/DiGIR.php | 0 | 0 | |
| 161 | 301 | 2008–02-19 08:15:38+0000 | Australian Antarctic Data Centre | http://aadc-maps.aad.gov.au/digir/DiGIR.php | 33 | 588049 |
| 162 | -1 | 2008–02-19 08:15:40+0000 | Nicholas School of Environment, Duke University | http://obis.env.duke.edu/digir/DiGIR.php | 1 | 1145363 |
| 163 | 200 | 2008–02-19 08:15:40+0000 | Hexacoral | http://pluto.kgs.ku.edu/digir/DiGIR.php | 1 | 60316 |
| 164 | -1 | 2008–02-19 08:15:41+0000 | http://satelite.cenpat.edu.ar/digir/digir.php | 0 | 0 | |
| 165 | -6 | 2008–02-19 08:15:41+0000 | http://scomber.mar.dfo-mpo.gc.ca/digir/DiGIR.php | 0 | 0 | |
