{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
Reporting to Wiki
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Provider query functions | Wiki Pages | new | None | 1.0 | enhancement | minor | DaveV | 05/10/06 |
| #9 | Charts for historical data | Wiki Pages | new | None | 1.0 | enhancement | minor | DaveV | 05/10/06 |
| #7 | List of unique concepts from schemas | Schema Comparison | new | None | 1.0 | enhancement | trivial | DaveV | 05/10/06 |
| #11 | Schema links in provider resource listing | Alerts | closed | fixed | 1.0 | defect | major | DaveV | 15/10/06 |
| #1 | Generate provider summary pages | Wiki Pages | closed | fixed | 1.0 | task | critical | DaveV | 13/10/06 |
| #2 | Generate schema summary pages | Wiki Pages | closed | fixed | 1.0 | task | critical | DaveV | 10/10/06 |
| #10 | Fedschema xref page formatting | Wiki Pages | closed | fixed | 1.0 | defect | major | DaveV | 10/10/06 |
| #8 | Generate KML | Wiki Pages | closed | fixed | 1.0 | enhancement | minor | DaveV | 05/10/06 |
| #4 | Generate ProvidersOffline page | Wiki Pages | closed | fixed | 1.0 | enhancement | major | DaveV | 05/10/06 |
| #5 | Map of providers | Wiki Pages | closed | fixed | 1.0 | enhancement | major | DaveV | 05/10/06 |
Automated Operation
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Cron | cron task | closed | fixed | 1.0 | enhancement | major | DaveV | 12/10/06 |
Note: See TracReports for help on using and
creating reports.
